Description
Introduction: 1.Shape: Cylindrical 2.End caps: Galvanized steel 3.To maintain maximum filtering surface, pleats are held in place with hot melt spiral beading inside and outside. 4.Lowest price, good quality, large stock, nice packing and service. Application: Mainly used in central air conditioning, gas turbine power plants, oxygen plants, steel mill blast oxygen station, furnace blast air station, power plant etc. air intake filter
replacement howo truck filter for heavy truck and light truck
Model | OD(mm) | ID(mm) | Height(mm) | Connecting hole | Filtering area |
KLT324-213-600 | 324 | 213 | 600 | 14/16/18/-- | 19.1 |
KLT324-213-660 | 324 | 213 | 660 | 14/16/18/-- | 21.0 |
KLT324-213-880 | 324 | 213 | 880 | 14/16/18/-- | 28.0 |
KLT324-213-915 | 324 | 213 | 915 | 14/16/18/-- | 29.1 |
KLT320-210-600 | 320 | 210 | 600 | 14/16/18/-- | 19.1 |
KLT320-210-660 | 320 | 210 | 660 | 14/16/18/-- | 21.0 |
KLT352-241-600 | 352 | 241 | 600 | 14/16/18/-- | 19.1 |
KLT352-241-660 | 352 | 241 | 660 | 14/16/18/-- | 21.0 |
KLT352-241-750 | 352 | 241 | 750 | 14/16/18/-- | 23.9 |
KLT325-241-880 | 352 | 241 | 880 | 14/16/18/-- | 28.0 |
KLT352-241-915 | 352 | 241 | 915 | 14/16/18/-- | 29.1 |
KLT408-292-600 | 408 | 292 | 600 | 14/16/18/-- | 23.2 |
KLT408-292-660 | 408 | 292 | 660 | 14/16/18/-- | 25.5 |
KLT408-292-559 | 408 | 292 | 559 | 14/16/18/-- | 21.6 |
KLT408-292-875 | 408 | 292 | 875 | 14/16/18/-- | 33.2 |
KLT324-213-559 | 324 | 213 | 559 | 14/16/18/-- | 18.0 |
KLT324-213-700 | 324 | 213 | 700 | 14/16/18/-- | 22.3 |
KLT324-213-750 | 324 | 213 | 750 | 14/16/18/-- | 23.9 |
KLT324-213-865 | 324 | 213 | 865 | 14/16/18/-- | 25.0 |
KLT445/324-330/213-660 | 445/324 | 330/213 | 660 | 14/16/18/-- | 23.3 |
KLT324/250-213/134-660 | 324/250 | 213/134 | 660 | 14/16/18/-- | 16.4 |
KLT408/324-292/213-711 | 408/324 | 292/213 | 711 | 14/16/18/-- | 23.0 |
KLT408/324-292/213-925 | 408/324 | 292/213 | 925 | 14/16/18/-- | 34.3 |
1.All filter components are subjected to a factory in-coming Quality Control checking and testing procedure.
2.Filter media are controlled by the Quality Control Laboratory to ensure all design parameters and test criteria meet specifications and performance results.
3.Throughout production & assembly, on line and laboratory controls & tests are made to ensure every perfect filter.
4.Representative filter from each batch type and production run are subjected to a complete test flow evaluation to determine efficiency, pressure drop and dust holding capacity.
5.To ensure that ex-factory products are maintained in perfect condition and are not damaged during transport to final destination.
1. Packaging Details: Carton box and pallets
2. Delivery Details: 7-15 workdays1. Are you a manufacturer?
Yes, we are a high-tech enterprise which with 17 years experience in developing and manufacturing various filters and purification equipments.
2. What information should I provide if I want to order your filters?
Please provide us your requirements for dimension, media, frame material, efficiency and application etc, so that we can quote the price as soon as possible.
3. What’s your MOQ?
Our MOQ is 10 pieces for each model.
4. Can you provide free samples?
Yes, we can provide free samples with the amount below 200 RMB.
5. Do you have the products in stock?
For water filters, we have stock of common models. But for air filters, we will make them according to different requirements of clients.
6. What’s your lead time?
Generally our lead time is about 5-7 days after receiving your advanced payment, of course it’s also depend on your order quantity.
7. What payment method can you accept?
We accept T/T and Western Union. 30% deposit, 70% balance to be paid before shipment.
8. Do you have any distributor in other countries?
No, we don’t have distributor in other countries and regions. You can purchase filters from us directly.
Thank you for browsing our site. If you’re interested in our filters and want to learn more about them, please feel free to contact me for the details. Waiting for your inquiry!