Quick Details
Condition:New
Place of Origin:Jinan, China (Mainland)
Brand Name:Manca
Weight:25000kg
Dimension(L*W*H):8204*2496*3850
Power(W):213
Certification:ISO
Warranty:One Year
After-sales Service Provided:Engineers available to service machinery overseas
model:ZZ1257M3241
Front axle:HF9 drum type, rated load 9 tons
Fuel tank capacity:300 L
Service quality (vehicle/chassis):12800/8650
Total mass:25000kg
Rated load quality:12070/16220 (whole vehicle/chassis)
Note:Optional WD615.62
Supply Ability
Supply Ability:50 Set/Sets per Month
Packaging & Delivery
Packaging Details
Port Qingdao port, Shanghai port, Tianjin port, or others as request
Model | ZZ1257M3241 | |
Cab | Model | HW70 |
Type | Standard Cab, Sleeper-Free, Up/Down, Front/Front Adjustable Steering Wheel, VDO Instrument and Control Module, Double Locking Structure, Safety Belt, Sun Shade | |
Engine | Model | WD615.87 |
Rated power kW/rpm | 213/2200 | |
Maximum torqueNm/rpm | 1160/1100-1600 | |
Displacement L | 9.726 | |
type | Inline, six-cylinder, two-valve, supercharged intercooler, rear turbocharger | |
Clutch | Φ430 diaphragm spring clutch, hydraulically assisted by gas. WD615.87, WD615.62 comes standard with 430C, WD615.69 comes with 430B, WD615.47 comes with 430A | |
Transmission | HW series of 10-speed transmission, the main and auxiliary box structure, the main box double shaft, the deceleration of the planetary deputy box. WD615.87, WD615.62, WD615.69 comes standard with HW15710, WD615.47 comes with HW19710 | |
Front axle | HF9 drum type, rated load 9 tons | |
Drive axle | HC16 double-stage deceleration (central deceleration + wheel deceleration), speed ratio: standard 5.73, optional 4.8 | |
Suspension | The front and rear suspensions are leaf springs, the front suspension is equipped with a shock absorber and a lateral stabilizer, and the rear suspension type is a disconnected balance suspension with a lateral stabilizer. | |
steering system | ZF8098 direction machine, ZF steering oil pump, system pressure 18MPa | |
Braking System | Service brake: Double-circuit pneumatic brake; Parking brake: spring energy storage air brake; Auxiliary brake: Engine exhaust brake. Optional engine EVB, ABS and automatic clearance adjustment arm. | |
Electrical system | Voltage: 24V; Generator: 1540W; Starter: 24V, 7.5kW; Battery: 2×12V/165Ah | |
Tires | 12.00-20; Optional 11.00-20 | |
Fuel tank capacity L | 300 | |
Service quality (vehicle/chassis) kg | 12800/8650 | |
Total masskg | 25000 | |
Rated load quality (whole vehicle/chassis) kg | 12070/16220 | |
Overall dimensions (length × width × height) mm | 8204×2496×3850 | |
Chassis dimensions (length × width × height) mm | 7350×2496×2958 | |
Wheelbase mm | 3225+1350 | |
Front suspension/rear suspension (vehicle/chassis) mm | 1500/(2129/1275) | |
Track (front/back) mm | 2022/ 1850 | |
Minimum ground clearance mm | 314 | |
Approach angle/departure anglehicle/chassis) ° | 16/(32/36) | |
Maximum speed km/h | 75 | |
Maximum climbing ability % | ≥50 | |
Minimum turning diameter m | 15 | |
Mixing tank effective volume m3 | 6; 7; 8 | |
Note | Optional WD615.62 |
Q: What's your payment term?
A: We accept T/T(30% down payment and balance before shipping) and L/C mostly. But if you prefer other payment terms please contact us for further information.
Q: Whats's the warranty time?
A:From the date of shipment,1 year or 1500 working hours,whichever comes first.
Q: What`s the international project experience?
A: Kazakhstan Astana Capital Moving Projuct.
Russia Voronezh Nuclear Power Station.
Shanghai Pengxin Mining Congo(Gold) Copper Project.
Equatorial Guinea National Highway Equipment General Contracting.
Q: What`s the technical support or partnership?
A: Institute of Powder Engineering, Tsinghua University.
Chinese Academy of Geological Sciences.
China Academy of Building Research.
Previous: Cement Mixers Oil Filter
Next: No Information